Signal #3746 EXECUTED
Back to SignalsSignal Info
| ID | 3746 |
| Time | 2026-03-04 15:07:48 |
| Source | tradingview |
| Symbol | MPWR |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 3746 |
Linked Trade
| Trade ID | 3746 |
| Order ID | cd12d5fc-dd34-411f-8124-6387d2da040a |
| Symbol | MPWR |
| Side | BUY |
| Quantity | 4.0 |
| Price | $1082.88 (limit) |
| Status | NEW |
| Stop Loss | $1050.39 |
| Take Profit | $1147.85 |
Parsed Signal Data
| symbol | MPWR |
| side | buy |
| quantity | 4.0 |
| price | 1082.875 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 1050.39 |
| take_profit | 1147.85 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 1082.875 |
| extras | {'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'} |
| raw_signal | {'action': 'buy', 'ticker': 'MPWR', 'symbol': 'MPWR', 'quantity': '4', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 1082.875, 'stopLoss': {'stopPrice': 1050.39}, 'takeProfit': {'limitPrice': 1147.85}, 'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'timestamp': '2026-03-04T15:07:48.050Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "MPWR",
"symbol": "MPWR",
"quantity": "4",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 1082.875,
"stopLoss": {
"stopPrice": 1050.39
},
"takeProfit": {
"limitPrice": 1147.85
},
"extras": {
"agentType": "SOXS - Trading Results AI Trading Double Agent",
"indicator": "TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent",
"timeframe": "5"
},
"timestamp": "2026-03-04T15:07:48.050Z"
}