Signal #3729 ERROR
Back to SignalsSignal Info
| ID | 3729 |
| Time | 2026-03-04 14:53:40 |
| Source | tradingview |
| Symbol | WBTN |
| Action | SELL |
| Status | ERROR |
| Trade ID | 3729 |
| Error | Alpaca API error 422: {"code":42210000,"message":"asset \"WBTN\" cannot be sold short"} |
Linked Trade
| Trade ID | 3729 |
| Order ID | - |
| Symbol | WBTN |
| Side | SELL |
| Quantity | 473.0 |
| Price | $10.57 (limit) |
| Status | REJECTED |
| Stop Loss | $10.89 |
| Take Profit | $9.94 |
Parsed Signal Data
| symbol | WBTN |
| side | sell |
| quantity | 473.0 |
| price | 10.57 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 10.89 |
| take_profit | 9.94 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 10.57 |
| extras | {'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'} |
| raw_signal | {'action': 'sell', 'ticker': 'WBTN', 'symbol': 'WBTN', 'quantity': '473', 'sentiment': 'short', 'reason': 'AI Robots Short Entry', 'referencePrice': 10.57, 'stopLoss': {'stopPrice': 10.89}, 'takeProfit': {'limitPrice': 9.94}, 'extras': {'agentType': 'DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'indicator': 'TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)', 'timeframe': '60'}, 'timestamp': '2026-03-04T14:53:40.462Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "WBTN",
"symbol": "WBTN",
"quantity": "473",
"sentiment": "short",
"reason": "AI Robots Short Entry",
"referencePrice": 10.57,
"stopLoss": {
"stopPrice": 10.89
},
"takeProfit": {
"limitPrice": 9.94
},
"extras": {
"agentType": "DGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"indicator": "TDindicator AIMonitor\nDGNX, NNE, KYIV, GRAL, PTRN, CGON, WBTN, MRX - Trading Results AI Trading Agent (8 Tickers)",
"timeframe": "60"
},
"timestamp": "2026-03-04T14:53:40.462Z"
}