Signal #3390 EXECUTED
Back to SignalsSignal Info
| ID | 3390 |
| Time | 2026-03-02 15:03:23 |
| Source | tradingview |
| Symbol | MPWR |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 3390 |
Linked Trade
| Trade ID | 3390 |
| Order ID | badd9de9-a58d-4d96-b8fa-706998cd2121 |
| Symbol | MPWR |
| Side | BUY |
| Quantity | 4.0 |
| Price | $1121.00 (limit) |
| Status | NEW |
| Stop Loss | $1087.37 |
| Take Profit | $1188.26 |
Parsed Signal Data
| symbol | MPWR |
| side | buy |
| quantity | 4.0 |
| price | 1121.0 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 1087.37 |
| take_profit | 1188.26 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 1121.0 |
| extras | {'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'} |
| raw_signal | {'action': 'buy', 'ticker': 'MPWR', 'symbol': 'MPWR', 'quantity': '4', 'sentiment': 'long', 'reason': 'AI Robots Long Entry', 'referencePrice': 1121, 'stopLoss': {'stopPrice': 1087.37}, 'takeProfit': {'limitPrice': 1188.26}, 'extras': {'agentType': 'SOXS - Trading Results AI Trading Double Agent', 'indicator': 'TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent', 'timeframe': '5'}, 'timestamp': '2026-03-02T15:03:23.451Z'} |
Raw Signal Data
{
"action": "buy",
"ticker": "MPWR",
"symbol": "MPWR",
"quantity": "4",
"sentiment": "long",
"reason": "AI Robots Long Entry",
"referencePrice": 1121,
"stopLoss": {
"stopPrice": 1087.37
},
"takeProfit": {
"limitPrice": 1188.26
},
"extras": {
"agentType": "SOXS - Trading Results AI Trading Double Agent",
"indicator": "TDindicator AIMonitor\nSOXS - Trading Results AI Trading Double Agent",
"timeframe": "5"
},
"timestamp": "2026-03-02T15:03:23.451Z"
}