Signal #3351 ERROR
Back to SignalsSignal Info
| ID | 3351 |
| Time | 2026-03-02 14:32:18 |
| Source | tradingview |
| Symbol | ANET |
| Action | SELL |
| Status | ERROR |
| Trade ID | 3351 |
| Error | Alpaca API error 403: {"available":"0","code":40310000,"existing_qty":"38","held_for_orders":"38","message":"insufficient qty available for order (requested: 38, available: 0)","related_orders":["21c183f4-560e-4676-bafe-f8342a2db09d"],"symbol":"ANET"} |
Linked Trade
| Trade ID | 3351 |
| Order ID | - |
| Symbol | ANET |
| Side | SELL |
| Quantity | 0.0 |
| Price | $129.31 (limit) |
| Status | REJECTED |
Parsed Signal Data
| symbol | ANET |
| side | sell |
| quantity | all |
| price | 129.3057 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | False |
| session | regular |
| reference_price | 129.3057 |
| extras | {'extras': {'agentType': 'ANET - Trading Results AI Trading Agent', 'indicator': 'TDindicator AIMonitor\nANET - Trading Results AI Trading Agent', 'timeframe': '15'}, 'agentType': 'ANET - Trading Results AI Trading Agent', 'indicator': 'TDindicator AIMonitor\nANET - Trading Results AI Trading Agent', 'timeframe': '15'} |
| raw_signal | {'action': 'sell', 'ticker': 'ANET', 'symbol': 'ANET', 'quantity': 'all', 'sentiment': 'flat', 'reason': 'Agent Exit Long', 'referencePrice': 129.3057, 'stopLoss': None, 'takeProfit': None, 'extras': {'agentType': 'ANET - Trading Results AI Trading Agent', 'indicator': 'TDindicator AIMonitor\nANET - Trading Results AI Trading Agent', 'timeframe': '15'}, 'timestamp': '2026-03-02T14:32:18.783Z'} |
Raw Signal Data
{
"action": "sell",
"ticker": "ANET",
"symbol": "ANET",
"quantity": "all",
"sentiment": "flat",
"reason": "Agent Exit Long",
"referencePrice": 129.3057,
"stopLoss": null,
"takeProfit": null,
"extras": {
"agentType": "ANET - Trading Results AI Trading Agent",
"indicator": "TDindicator AIMonitor\nANET - Trading Results AI Trading Agent",
"timeframe": "15"
},
"timestamp": "2026-03-02T14:32:18.783Z"
}