Signal #2589 EXECUTED
Back to SignalsSignal Info
| ID | 2589 |
| Time | 2026-02-23 18:10:43 |
| Source | tradingview |
| Symbol | SLB |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 2589 |
Linked Trade
| Trade ID | 2589 |
| Order ID | ce06fdd8-0739-46fe-9380-d084f246889a |
| Symbol | SLB |
| Side | BUY |
| Quantity | 48.0 |
| Price | $51.17 (filled) |
| Status | FILLED |
| Stop Loss | $50.94 |
| Take Profit | $51.98 |
Parsed Signal Data
| symbol | SLB |
| side | buy |
| quantity | 48.0 |
| price | 51.2 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 50.94 |
| take_profit | 51.98 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 51.2 |
| extras | {'extras': {'etf': {'ticker': '', 'stopLoss': None, 'entryPrice': None, 'takeProfit': None}, 'risk': 1, 'indicator': '📌WaveMatrix longStrongSignal\nSignal: B+4, WMvalue: 9.42, 趋势强度: 82.4%\n动能一致性: 强一致 (4/4)\nMomo State: 共振多头 (2+2)\nHTF: C-2,pass, WMvalue: -7.81, 趋势强度: 17.6%\nHTF动能一致性: 一致 (3/4)\nHTF Momo State: 震荡偏空 (-1+-1) | 60\nMarket Structure: V1 (UUUU)\n🟢 OB: pass(+1.5) - 做多信号接近4H Bullish OB,支撑区|支撑:4H支撑上方0.59%,1H支撑上方3.81%|阻力:距4H阻力7.07%,距1H阻力5.71%\nDeviation: 54.7% → 仓位x0.6\nMarketRegime: NESTED_BULL\nSqueeze: ✅双重爆点 pass, HTF[挤压中,有pass]+Cur[挤压中,有pass]\nPPO: 2(强共振(双周期发散))/-1(收缩预警(跌势放缓)) → WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n多维综合评级: B+4 M+4 V1\nFinal Decision: STRONGPASS - 6维度已拒绝,V评级确认维持 (V=V1)\nHTF⚠️方向不一致', 'oscrating': 100, 'timeframe': '5m', 'trendrating': 100, 'referencePrice': 51.2}, 'etf': {'ticker': '', 'stopLoss': None, 'entryPrice': None, 'takeProfit': None}, 'risk': 1, 'indicator': '📌WaveMatrix longStrongSignal\nSignal: B+4, WMvalue: 9.42, 趋势强度: 82.4%\n动能一致性: 强一致 (4/4)\nMomo State: 共振多头 (2+2)\nHTF: C-2,pass, WMvalue: -7.81, 趋势强度: 17.6%\nHTF动能一致性: 一致 (3/4)\nHTF Momo State: 震荡偏空 (-1+-1) | 60\nMarket Structure: V1 (UUUU)\n🟢 OB: pass(+1.5) - 做多信号接近4H Bullish OB,支撑区|支撑:4H支撑上方0.59%,1H支撑上方3.81%|阻力:距4H阻力7.07%,距1H阻力5.71%\nDeviation: 54.7% → 仓位x0.6\nMarketRegime: NESTED_BULL\nSqueeze: ✅双重爆点 pass, HTF[挤压中,有pass]+Cur[挤压中,有pass]\nPPO: 2(强共振(双周期发散))/-1(收缩预警(跌势放缓)) → WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n多维综合评级: B+4 M+4 V1\nFinal Decision: STRONGPASS - 6维度已拒绝,V评级确认维持 (V=V1)\nHTF⚠️方向不一致', 'oscrating': 100, 'timeframe': '5m', 'trendrating': 100, 'referencePrice': 51.2} |
| raw_signal | {'data': {'ETFQTY': '1000', 'obData': 'Timeframe: ; Bullish OB: 51.2 - 51.2; Bearish OB: 51.2 - 51.2', 'symbol': 'SLB', 'MAtrend': '1', 'pmaText': 'PMA Bullish', 'POCtrend': '2', 'adxValue': '17.141393033', 'CVDsignal': 'cvdBelowMA', 'SQZsignal': 'no squeeze', 'MOMOsignal': 'bullishmomo', 'choppiness': '58.7078564371', 'RSIHAsignal': 'BullishHA', 'poc_summary': 'Daily POC: 51.00; Prev DailyPOC: 51.00; Weekly POC: 51.00; Prev Weekly POC: 51.00; Monthly POC: 51.00; Prev Monthly POC: 49.00', 'AIbandsignal': 'green uptrend', 'center_trend': 'Strong Bullish', 'ratingstatus': 'Bullish-Strong-TrendDriven', 'HTFwave_signal': 'Neutral', 'TrendTracerHTF': '-1', 'ewotrend_state': 'Strong Bullish', 'lastDemandText': '49.4 - 48.85 | 1H', 'lastSupplyText': '52.24 - 51.71 | 1H', 'FormattedScores': 'S:1 / L:2', 'rsi_state_trend': 'Bullish', 'wavemarket_state': 'Long Strong', 'Current_timeframe': '5', 'TrendTracersignal': '-1', 'MAtrend_timeframe1': '1', 'MAtrend_timeframe2': '1', 'Middle_smooth_trend': 'Bullish +', 'adaptive_timeframe_1': '15', 'adaptive_timeframe_2': '60', 'choppingrange_signal': 'chopping', 'trend_change_volatility_stop': '50.58'}, 'action': 'buy', 'extras': {'etf': {'ticker': '', 'stopLoss': None, 'entryPrice': None, 'takeProfit': None}, 'risk': 1, 'indicator': '📌WaveMatrix longStrongSignal\nSignal: B+4, WMvalue: 9.42, 趋势强度: 82.4%\n动能一致性: 强一致 (4/4)\nMomo State: 共振多头 (2+2)\nHTF: C-2,pass, WMvalue: -7.81, 趋势强度: 17.6%\nHTF动能一致性: 一致 (3/4)\nHTF Momo State: 震荡偏空 (-1+-1) | 60\nMarket Structure: V1 (UUUU)\n🟢 OB: pass(+1.5) - 做多信号接近4H Bullish OB,支撑区|支撑:4H支撑上方0.59%,1H支撑上方3.81%|阻力:距4H阻力7.07%,距1H阻力5.71%\nDeviation: 54.7% → 仓位x0.6\nMarketRegime: NESTED_BULL\nSqueeze: ✅双重爆点 pass, HTF[挤压中,有pass]+Cur[挤压中,有pass]\nPPO: 2(强共振(双周期发散))/-1(收缩预警(跌势放缓)) → WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n多维综合评级: B+4 M+4 V1\nFinal Decision: STRONGPASS - 6维度已拒绝,V评级确认维持 (V=V1)\nHTF⚠️方向不一致', 'oscrating': 100, 'timeframe': '5m', 'trendrating': 100, 'referencePrice': 51.2}, 'ticker': 'SLB', 'quantity': '48', 'stopLoss': {'stopPrice': 50.94}, 'takeProfit': {'limitPrice': 51.98}, 'filter_result': {'decision': 'strongpass', 'rating': 'B+4', 'final_rating': '📌WaveMatrix longStrongSignal\nSignal: B+4, WMvalue: 9.42, 趋势强度: 82.4%\n动能一致性: 强一致 (4/4)\nMomo State: 共振多头 (2+2)\nHTF: C-2,pass, WMvalue: -7.81, 趋势强度: 17.6%\nHTF动能一致性: 一致 (3/4)\nHTF Momo State: 震荡偏空 (-1+-1) | 60\nMarket Structure: V1 (UUUU)\n🟢 OB: pass(+1.5) - 做多信号接近4H Bullish OB,支撑区|支撑:4H支撑上方0.59%,1H支撑上方3.81%|阻力:距4H阻力7.07%,距1H阻力5.71%\nDeviation: 54.7% → 仓位x0.6\nMarketRegime: NESTED_BULL\nSqueeze: ✅双重爆点 pass, HTF[挤压中,有pass]+Cur[挤压中,有pass]\nPPO: 2(强共振(双周期发散))/-1(收缩预警(跌势放缓)) → WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n多维综合评级: B+4 M+4 V1\nFinal Decision: STRONGPASS - 6维度已拒绝,V评级确认维持 (V=V1)\nHTF⚠️方向不一致', 'reason': '阶段1: B+4级 (总分0.45, WMvalue: 9.42) | 阶段2: HTF规则pass | 阶段3(6维度): 未匹配任何通过规则:cur_T2/strong/supportive, htf_T3/solid/neutral, htf_rule=pass | 阶段4(V评级): 6维度已拒绝,V评级确认维持 (V=V1) | 阶段5(OB): 做多信号接近4H Bullish OB,支撑区|支撑:4H支撑上方0.59%,1H支撑上方3.81%|阻力:距4H阻力7.07%,距1H阻力5.71% | POC空间: 100.0% | 乖离率: 54.7%(x1.35)→仓位x0.6 | 阶段6(MRC): [MRC强] NESTED_BULL+B+4级+HTF通过,强势做多', 'scores': {'main_trend_raw': 0, 'main_trend_normalized': 0.0, 'main_trend_weighted': 0.0, 'wave_raw': 5.0, 'wave_components': {'wavematrixtrend': 2, 'momentum_state': 2, 'tsimastatus': 1, 'tsiha': 1, 'rsiha': 1, 'calculated': 7.4, 'limited': 5.0}, 'momo_indicators': {'momo_swing_state': 2, 'momo_longswing_state': 2, 'momo_composite_score': 4}, 'wave_normalized': 1.0, 'wave_weighted': 0.5, 'structural_raw': -1.0, 'structural_normalized': -0.5, 'structural_weighted': -0.05, 'total_score': 0.45, 'momentum_check': {'passed': True, 'aligned_count': 4, 'details': '4/4个指标看涨: TSIHA, TSIMASTATUS, RSIHA, Wavematrixtrend', 'wavematrix_status': '强一致', 'wavematrix_value': 2}, 'tsi_check': {'passed': True, 'threshold': 40.0, 'details': 'TSI=9.42 < 40.0 (避免超买)'}, 'tsi_value': 9.418608832370293}, 'htf_mismatch': True}, 'signal_type': 'filtered', 'forwarded_at': '2026-02-23T18:10:43.360960'} |
Raw Signal Data
{
"data": {
"ETFQTY": "1000",
"obData": "Timeframe: ; Bullish OB: 51.2 - 51.2; Bearish OB: 51.2 - 51.2",
"symbol": "SLB",
"MAtrend": "1",
"pmaText": "PMA Bullish",
"POCtrend": "2",
"adxValue": "17.141393033",
"CVDsignal": "cvdBelowMA",
"SQZsignal": "no squeeze",
"MOMOsignal": "bullishmomo",
"choppiness": "58.7078564371",
"RSIHAsignal": "BullishHA",
"poc_summary": "Daily POC: 51.00; Prev DailyPOC: 51.00; Weekly POC: 51.00; Prev Weekly POC: 51.00; Monthly POC: 51.00; Prev Monthly POC: 49.00",
"AIbandsignal": "green uptrend",
"center_trend": "Strong Bullish",
"ratingstatus": "Bullish-Strong-TrendDriven",
"HTFwave_signal": "Neutral",
"TrendTracerHTF": "-1",
"ewotrend_state": "Strong Bullish",
"lastDemandText": "49.4 - 48.85 | 1H",
"lastSupplyText": "52.24 - 51.71 | 1H",
"FormattedScores": "S:1 / L:2",
"rsi_state_trend": "Bullish",
"wavemarket_state": "Long Strong",
"Current_timeframe": "5",
"TrendTracersignal": "-1",
"MAtrend_timeframe1": "1",
"MAtrend_timeframe2": "1",
"Middle_smooth_trend": "Bullish +",
"adaptive_timeframe_1": "15",
"adaptive_timeframe_2": "60",
"choppingrange_signal": "chopping",
"trend_change_volatility_stop": "50.58"
},
"action": "buy",
"extras": {
"etf": {
"ticker": "",
"stopLoss": null,
"entryPrice": null,
"takeProfit": null
},
"risk": 1,
"indicator": "\ud83d\udcccWaveMatrix longStrongSignal\nSignal: B+4, WMvalue: 9.42, \u8d8b\u52bf\u5f3a\u5ea6: 82.4%\n\u52a8\u80fd\u4e00\u81f4\u6027: \u5f3a\u4e00\u81f4 (4/4)\nMomo State: \u5171\u632f\u591a\u5934 (2+2)\nHTF: C-2,pass, WMvalue: -7.81, \u8d8b\u52bf\u5f3a\u5ea6: 17.6%\nHTF\u52a8\u80fd\u4e00\u81f4\u6027: \u4e00\u81f4 (3/4)\nHTF Momo State: \u9707\u8361\u504f\u7a7a (-1+-1) | 60\nMarket Structure: V1 (UUUU)\n\ud83d\udfe2 OB: pass(+1.5) - \u505a\u591a\u4fe1\u53f7\u63a5\u8fd14H Bullish OB\uff0c\u652f\u6491\u533a\uff5c\u652f\u6491:4H\u652f\u6491\u4e0a\u65b90.59%,1H\u652f\u6491\u4e0a\u65b93.81%\uff5c\u963b\u529b:\u8ddd4H\u963b\u529b7.07%,\u8ddd1H\u963b\u529b5.71%\nDeviation: 54.7% \u2192 \u4ed3\u4f4dx0.6\nMarketRegime: NESTED_BULL\nSqueeze: \u2705\u53cc\u91cd\u7206\u70b9 pass, HTF[\u6324\u538b\u4e2d,\u6709pass]+Cur[\u6324\u538b\u4e2d,\u6709pass]\nPPO: 2(\u5f3a\u5171\u632f(\u53cc\u5468\u671f\u53d1\u6563))/-1(\u6536\u7f29\u9884\u8b66(\u8dcc\u52bf\u653e\u7f13)) \u2192 WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n\u591a\u7ef4\u7efc\u5408\u8bc4\u7ea7: B+4 M+4 V1\nFinal Decision: STRONGPASS - 6\u7ef4\u5ea6\u5df2\u62d2\u7edd\uff0cV\u8bc4\u7ea7\u786e\u8ba4\u7ef4\u6301 (V=V1)\nHTF\u26a0\ufe0f\u65b9\u5411\u4e0d\u4e00\u81f4",
"oscrating": 100,
"timeframe": "5m",
"trendrating": 100,
"referencePrice": 51.2
},
"ticker": "SLB",
"quantity": "48",
"stopLoss": {
"stopPrice": 50.94
},
"takeProfit": {
"limitPrice": 51.98
},
"filter_result": {
"decision": "strongpass",
"rating": "B+4",
"final_rating": "\ud83d\udcccWaveMatrix longStrongSignal\nSignal: B+4, WMvalue: 9.42, \u8d8b\u52bf\u5f3a\u5ea6: 82.4%\n\u52a8\u80fd\u4e00\u81f4\u6027: \u5f3a\u4e00\u81f4 (4/4)\nMomo State: \u5171\u632f\u591a\u5934 (2+2)\nHTF: C-2,pass, WMvalue: -7.81, \u8d8b\u52bf\u5f3a\u5ea6: 17.6%\nHTF\u52a8\u80fd\u4e00\u81f4\u6027: \u4e00\u81f4 (3/4)\nHTF Momo State: \u9707\u8361\u504f\u7a7a (-1+-1) | 60\nMarket Structure: V1 (UUUU)\n\ud83d\udfe2 OB: pass(+1.5) - \u505a\u591a\u4fe1\u53f7\u63a5\u8fd14H Bullish OB\uff0c\u652f\u6491\u533a\uff5c\u652f\u6491:4H\u652f\u6491\u4e0a\u65b90.59%,1H\u652f\u6491\u4e0a\u65b93.81%\uff5c\u963b\u529b:\u8ddd4H\u963b\u529b7.07%,\u8ddd1H\u963b\u529b5.71%\nDeviation: 54.7% \u2192 \u4ed3\u4f4dx0.6\nMarketRegime: NESTED_BULL\nSqueeze: \u2705\u53cc\u91cd\u7206\u70b9 pass, HTF[\u6324\u538b\u4e2d,\u6709pass]+Cur[\u6324\u538b\u4e2d,\u6709pass]\nPPO: 2(\u5f3a\u5171\u632f(\u53cc\u5468\u671f\u53d1\u6563))/-1(\u6536\u7f29\u9884\u8b66(\u8dcc\u52bf\u653e\u7f13)) \u2192 WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n\u591a\u7ef4\u7efc\u5408\u8bc4\u7ea7: B+4 M+4 V1\nFinal Decision: STRONGPASS - 6\u7ef4\u5ea6\u5df2\u62d2\u7edd\uff0cV\u8bc4\u7ea7\u786e\u8ba4\u7ef4\u6301 (V=V1)\nHTF\u26a0\ufe0f\u65b9\u5411\u4e0d\u4e00\u81f4",
"reason": "\u9636\u6bb51: B+4\u7ea7 (\u603b\u52060.45, WMvalue: 9.42) | \u9636\u6bb52: HTF\u89c4\u5219pass | \u9636\u6bb53(6\u7ef4\u5ea6): \u672a\u5339\u914d\u4efb\u4f55\u901a\u8fc7\u89c4\u5219\uff1acur_T2/strong/supportive, htf_T3/solid/neutral, htf_rule=pass | \u9636\u6bb54(V\u8bc4\u7ea7): 6\u7ef4\u5ea6\u5df2\u62d2\u7edd\uff0cV\u8bc4\u7ea7\u786e\u8ba4\u7ef4\u6301 (V=V1) | \u9636\u6bb55(OB): \u505a\u591a\u4fe1\u53f7\u63a5\u8fd14H Bullish OB\uff0c\u652f\u6491\u533a\uff5c\u652f\u6491:4H\u652f\u6491\u4e0a\u65b90.59%,1H\u652f\u6491\u4e0a\u65b93.81%\uff5c\u963b\u529b:\u8ddd4H\u963b\u529b7.07%,\u8ddd1H\u963b\u529b5.71% | POC\u7a7a\u95f4: 100.0% | \u4e56\u79bb\u7387: 54.7%(x1.35)\u2192\u4ed3\u4f4dx0.6 | \u9636\u6bb56(MRC): [MRC\u5f3a] NESTED_BULL+B+4\u7ea7+HTF\u901a\u8fc7\uff0c\u5f3a\u52bf\u505a\u591a",
"scores": {
"main_trend_raw": 0,
"main_trend_normalized": 0.0,
"main_trend_weighted": 0.0,
"wave_raw": 5.0,
"wave_components": {
"wavematrixtrend": 2,
"momentum_state": 2,
"tsimastatus": 1,
"tsiha": 1,
"rsiha": 1,
"calculated": 7.4,
"limited": 5.0
},
"momo_indicators": {
"momo_swing_state": 2,
"momo_longswing_state": 2,
"momo_composite_score": 4
},
"wave_normalized": 1.0,
"wave_weighted": 0.5,
"structural_raw": -1.0,
"structural_normalized": -0.5,
"structural_weighted": -0.05,
"total_score": 0.45,
"momentum_check": {
"passed": true,
"aligned_count": 4,
"details": "4/4\u4e2a\u6307\u6807\u770b\u6da8: TSIHA, TSIMASTATUS, RSIHA, Wavematrixtrend",
"wavematrix_status": "\u5f3a\u4e00\u81f4",
"wavematrix_value": 2
},
"tsi_check": {
"passed": true,
"threshold": 40.0,
"details": "TSI=9.42 < 40.0 (\u907f\u514d\u8d85\u4e70)"
},
"tsi_value": 9.418608832370293
},
"htf_mismatch": true
},
"signal_type": "filtered",
"forwarded_at": "2026-02-23T18:10:43.360960"
}