Signal #2402 EXECUTED
Back to SignalsSignal Info
| ID | 2402 |
| Time | 2026-02-23 15:30:13 |
| Source | tradingview |
| Symbol | USAR |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 2402 |
Linked Trade
| Trade ID | 2402 |
| Order ID | 4189b6d2-247f-4ec5-993e-8bb6ea53ae53 |
| Symbol | USAR |
| Side | BUY |
| Quantity | 274.0 |
| Price | $18.23 (filled) |
| Status | FILLED |
| Stop Loss | $17.58 |
| Take Profit | $20.03 |
Parsed Signal Data
| symbol | USAR |
| side | buy |
| quantity | 274.0 |
| price | 18.2 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | 17.5833865351 |
| take_profit | 20.034425058 |
| is_close | False |
| extended_hours | False |
| session | regular |
| reference_price | 18.2 |
| extras | {'extras': {'timeframe': '60', 'indicator': 'WaveMatrix Bottom'}, 'timeframe': '60', 'indicator': 'WaveMatrix Bottom'} |
| raw_signal | {'ticker': 'USAR', 'action': 'buy', 'quantity': 274, 'referencePrice': 18.2, 'takeProfit': {'limitPrice': 20.034425058}, 'stopLoss': {'stopPrice': 17.5833865351}, 'extras': {'timeframe': '60', 'indicator': 'WaveMatrix Bottom'}} |
Raw Signal Data
{
"ticker": "USAR",
"action": "buy",
"quantity": 274,
"referencePrice": 18.2,
"takeProfit": {
"limitPrice": 20.034425058
},
"stopLoss": {
"stopPrice": 17.5833865351
},
"extras": {
"timeframe": "60",
"indicator": "WaveMatrix Bottom"
}
}