Signal #2216 EXECUTED
Back to SignalsSignal Info
| ID | 2216 |
| Time | 2026-02-20 21:04:28 |
| Source | tradingview |
| Symbol | NVEC |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 2216 |
Linked Trade
| Trade ID | 2216 |
| Order ID | 3ee5e743-d218-4a6c-95be-6314675f244e |
| Symbol | NVEC |
| Side | BUY |
| Quantity | 38.0 |
| Price | $66.23 (limit) |
| Status | NEW |
| Stop Loss | $65.76 |
| Take Profit | $66.98 |
Parsed Signal Data
| symbol | NVEC |
| side | buy |
| quantity | 38.0 |
| price | 66.23 |
| order_type | limit |
| time_in_force | day |
| stop_loss | 65.76 |
| take_profit | 66.98 |
| is_close | False |
| extended_hours | True |
| session | after_hours |
| reference_price | 66.23 |
| extras | {'extras': {'etf': {'ticker': '', 'stopLoss': None, 'entryPrice': None, 'takeProfit': None}, 'risk': 1, 'indicator': '📌X SniperBuy Mundy\nSignal: B+4, WMvalue: 7.59, 趋势强度: 52.9%\n动能一致性: 一致 (3/4)\nMomo State: 共振多头 (2+2)\nHTF: B+0,strongpass, WMvalue: -4.29, 趋势强度: 11.8%\nHTF动能一致性: 强一致 (4/4)\nHTF Momo State: 中性/冲突 (2+-2) | 60\nMarket Structure: V3 (UUDD)\n🟡 OB: warn(-1) - 做多信号接近1H Bearish OB,注意阻力|支撑:4H无支撑OB,1H支撑上方13.18%|阻力:4H无阻力OB,距1H阻力1.13%\nDeviation: 48.4% → 仓位x0.8\nMarketRegime: NESTED_BULL\nSqueeze: ⚠️局部牵引 pass, HTF[挤压中,无pass]+Cur[非挤压,有pass]\nPPO: 2(强共振(双周期发散))/-1(收缩预警(跌势放缓)) → WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n多维综合评级: B+4 M+4 V3\nFinal Decision: STRONGPASS - 正常通过\nHTF⚠️方向不一致', 'oscrating': 80, 'timeframe': '5m', 'trendrating': 90, 'referencePrice': 66.23}, 'etf': {'ticker': '', 'stopLoss': None, 'entryPrice': None, 'takeProfit': None}, 'risk': 1, 'indicator': '📌X SniperBuy Mundy\nSignal: B+4, WMvalue: 7.59, 趋势强度: 52.9%\n动能一致性: 一致 (3/4)\nMomo State: 共振多头 (2+2)\nHTF: B+0,strongpass, WMvalue: -4.29, 趋势强度: 11.8%\nHTF动能一致性: 强一致 (4/4)\nHTF Momo State: 中性/冲突 (2+-2) | 60\nMarket Structure: V3 (UUDD)\n🟡 OB: warn(-1) - 做多信号接近1H Bearish OB,注意阻力|支撑:4H无支撑OB,1H支撑上方13.18%|阻力:4H无阻力OB,距1H阻力1.13%\nDeviation: 48.4% → 仓位x0.8\nMarketRegime: NESTED_BULL\nSqueeze: ⚠️局部牵引 pass, HTF[挤压中,无pass]+Cur[非挤压,有pass]\nPPO: 2(强共振(双周期发散))/-1(收缩预警(跌势放缓)) → WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n多维综合评级: B+4 M+4 V3\nFinal Decision: STRONGPASS - 正常通过\nHTF⚠️方向不一致', 'oscrating': 80, 'timeframe': '5m', 'trendrating': 90, 'referencePrice': 66.23} |
| raw_signal | {'data': {'ETFQTY': '1000', 'obData': 'Timeframe: ; Bullish OB: 66.23 - 66.23; Bearish OB: 66.23 - 66.23', 'symbol': 'NVEC', 'MAtrend': '1', 'pmaText': 'PMA Trendless', 'POCtrend': '2', 'adxValue': '11.6594901243', 'CVDsignal': 'cvdAboveMA', 'SQZsignal': 'no squeeze', 'MOMOsignal': 'bullishmomo', 'choppiness': '42.3793338407', 'RSIHAsignal': 'BullishHA', 'poc_summary': 'Daily POC: 66.00; Prev DailyPOC: 65.00; Weekly POC: 66.00; Prev Weekly POC: 66.00; Monthly POC: 66.00; Prev Monthly POC: 64.00', 'AIbandsignal': 'red downtrend', 'center_trend': 'Strong Bullish', 'ratingstatus': 'Bullish-Strong-TrendDriven', 'HTFwave_signal': 'Neutral', 'TrendTracerHTF': '-1', 'ewotrend_state': 'Strong Bullish', 'lastDemandText': '63.98 - 63.07 | 1H', 'lastSupplyText': '67.34 - 66.44 | 1H', 'FormattedScores': 'S:1 / L:4', 'rsi_state_trend': 'Neutral', 'wavemarket_state': 'Long Strong', 'Current_timeframe': '5', 'TrendTracersignal': '1', 'MAtrend_timeframe1': '3', 'MAtrend_timeframe2': '1', 'Middle_smooth_trend': 'Bullish +', 'adaptive_timeframe_1': '15', 'adaptive_timeframe_2': '60', 'choppingrange_signal': 'chopping', 'trend_change_volatility_stop': '66.56'}, 'action': 'buy', 'extras': {'etf': {'ticker': '', 'stopLoss': None, 'entryPrice': None, 'takeProfit': None}, 'risk': 1, 'indicator': '📌X SniperBuy Mundy\nSignal: B+4, WMvalue: 7.59, 趋势强度: 52.9%\n动能一致性: 一致 (3/4)\nMomo State: 共振多头 (2+2)\nHTF: B+0,strongpass, WMvalue: -4.29, 趋势强度: 11.8%\nHTF动能一致性: 强一致 (4/4)\nHTF Momo State: 中性/冲突 (2+-2) | 60\nMarket Structure: V3 (UUDD)\n🟡 OB: warn(-1) - 做多信号接近1H Bearish OB,注意阻力|支撑:4H无支撑OB,1H支撑上方13.18%|阻力:4H无阻力OB,距1H阻力1.13%\nDeviation: 48.4% → 仓位x0.8\nMarketRegime: NESTED_BULL\nSqueeze: ⚠️局部牵引 pass, HTF[挤压中,无pass]+Cur[非挤压,有pass]\nPPO: 2(强共振(双周期发散))/-1(收缩预警(跌势放缓)) → WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n多维综合评级: B+4 M+4 V3\nFinal Decision: STRONGPASS - 正常通过\nHTF⚠️方向不一致', 'oscrating': 80, 'timeframe': '5m', 'trendrating': 90, 'referencePrice': 66.23}, 'ticker': 'NVEC', 'quantity': '38', 'stopLoss': {'stopPrice': 65.76}, 'takeProfit': {'limitPrice': 66.98}, 'filter_result': {'decision': 'strongpass', 'rating': 'B+4', 'final_rating': '📌X SniperBuy Mundy\nSignal: B+4, WMvalue: 7.59, 趋势强度: 52.9%\n动能一致性: 一致 (3/4)\nMomo State: 共振多头 (2+2)\nHTF: B+0,strongpass, WMvalue: -4.29, 趋势强度: 11.8%\nHTF动能一致性: 强一致 (4/4)\nHTF Momo State: 中性/冲突 (2+-2) | 60\nMarket Structure: V3 (UUDD)\n🟡 OB: warn(-1) - 做多信号接近1H Bearish OB,注意阻力|支撑:4H无支撑OB,1H支撑上方13.18%|阻力:4H无阻力OB,距1H阻力1.13%\nDeviation: 48.4% → 仓位x0.8\nMarketRegime: NESTED_BULL\nSqueeze: ⚠️局部牵引 pass, HTF[挤压中,无pass]+Cur[非挤压,有pass]\nPPO: 2(强共振(双周期发散))/-1(收缩预警(跌势放缓)) → WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n多维综合评级: B+4 M+4 V3\nFinal Decision: STRONGPASS - 正常通过\nHTF⚠️方向不一致', 'reason': '阶段1: B+4级 (总分0.45, WMvalue: 7.59) | 阶段2: HTF规则strongpass | 阶段3(6维度): 当前B级但动能Momo强+HTFB+0支持+HTF规则strongpass | 阶段4(V评级): 正常通过:6维度pass + V评级V3 | 阶段5(OB): 做多信号接近1H Bearish OB,注意阻力|支撑:4H无支撑OB,1H支撑上方13.18%|阻力:4H无阻力OB,距1H阻力1.13% | POC空间: 100.0% | 乖离率: 48.4%(x1.4)→仓位x0.8 | 阶段6(MRC): [MRC强] NESTED_BULL+B+4级+HTF通过,强势做多', 'scores': {'main_trend_raw': 0, 'main_trend_normalized': 0.0, 'main_trend_weighted': 0.0, 'wave_raw': 5.0, 'wave_components': {'wavematrixtrend': 2, 'momentum_state': 2, 'tsimastatus': 1, 'tsiha': -1, 'rsiha': 1, 'calculated': 6.0, 'limited': 5.0}, 'momo_indicators': {'momo_swing_state': 2, 'momo_longswing_state': 2, 'momo_composite_score': 4}, 'wave_normalized': 1.0, 'wave_weighted': 0.5, 'structural_raw': -1.0, 'structural_normalized': -0.5, 'structural_weighted': -0.05, 'total_score': 0.45, 'momentum_check': {'passed': True, 'aligned_count': 3, 'details': '3/4个指标看涨: TSIMASTATUS, RSIHA, Wavematrixtrend', 'wavematrix_status': '一致', 'wavematrix_value': 2}, 'tsi_check': {'passed': True, 'threshold': 40.0, 'details': 'TSI=7.59 < 40.0 (避免超买)'}, 'tsi_value': 7.594027959481442}, 'htf_mismatch': True}, 'signal_type': 'filtered', 'forwarded_at': '2026-02-20T21:04:28.632190'} |
Raw Signal Data
{
"data": {
"ETFQTY": "1000",
"obData": "Timeframe: ; Bullish OB: 66.23 - 66.23; Bearish OB: 66.23 - 66.23",
"symbol": "NVEC",
"MAtrend": "1",
"pmaText": "PMA Trendless",
"POCtrend": "2",
"adxValue": "11.6594901243",
"CVDsignal": "cvdAboveMA",
"SQZsignal": "no squeeze",
"MOMOsignal": "bullishmomo",
"choppiness": "42.3793338407",
"RSIHAsignal": "BullishHA",
"poc_summary": "Daily POC: 66.00; Prev DailyPOC: 65.00; Weekly POC: 66.00; Prev Weekly POC: 66.00; Monthly POC: 66.00; Prev Monthly POC: 64.00",
"AIbandsignal": "red downtrend",
"center_trend": "Strong Bullish",
"ratingstatus": "Bullish-Strong-TrendDriven",
"HTFwave_signal": "Neutral",
"TrendTracerHTF": "-1",
"ewotrend_state": "Strong Bullish",
"lastDemandText": "63.98 - 63.07 | 1H",
"lastSupplyText": "67.34 - 66.44 | 1H",
"FormattedScores": "S:1 / L:4",
"rsi_state_trend": "Neutral",
"wavemarket_state": "Long Strong",
"Current_timeframe": "5",
"TrendTracersignal": "1",
"MAtrend_timeframe1": "3",
"MAtrend_timeframe2": "1",
"Middle_smooth_trend": "Bullish +",
"adaptive_timeframe_1": "15",
"adaptive_timeframe_2": "60",
"choppingrange_signal": "chopping",
"trend_change_volatility_stop": "66.56"
},
"action": "buy",
"extras": {
"etf": {
"ticker": "",
"stopLoss": null,
"entryPrice": null,
"takeProfit": null
},
"risk": 1,
"indicator": "\ud83d\udcccX SniperBuy Mundy\nSignal: B+4, WMvalue: 7.59, \u8d8b\u52bf\u5f3a\u5ea6: 52.9%\n\u52a8\u80fd\u4e00\u81f4\u6027: \u4e00\u81f4 (3/4)\nMomo State: \u5171\u632f\u591a\u5934 (2+2)\nHTF: B+0,strongpass, WMvalue: -4.29, \u8d8b\u52bf\u5f3a\u5ea6: 11.8%\nHTF\u52a8\u80fd\u4e00\u81f4\u6027: \u5f3a\u4e00\u81f4 (4/4)\nHTF Momo State: \u4e2d\u6027/\u51b2\u7a81 (2+-2) | 60\nMarket Structure: V3 (UUDD)\n\ud83d\udfe1 OB: warn(-1) - \u505a\u591a\u4fe1\u53f7\u63a5\u8fd11H Bearish OB\uff0c\u6ce8\u610f\u963b\u529b\uff5c\u652f\u6491:4H\u65e0\u652f\u6491OB,1H\u652f\u6491\u4e0a\u65b913.18%\uff5c\u963b\u529b:4H\u65e0\u963b\u529bOB,\u8ddd1H\u963b\u529b1.13%\nDeviation: 48.4% \u2192 \u4ed3\u4f4dx0.8\nMarketRegime: NESTED_BULL\nSqueeze: \u26a0\ufe0f\u5c40\u90e8\u7275\u5f15 pass, HTF[\u6324\u538b\u4e2d,\u65e0pass]+Cur[\u975e\u6324\u538b,\u6709pass]\nPPO: 2(\u5f3a\u5171\u632f(\u53cc\u5468\u671f\u53d1\u6563))/-1(\u6536\u7f29\u9884\u8b66(\u8dcc\u52bf\u653e\u7f13)) \u2192 WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n\u591a\u7ef4\u7efc\u5408\u8bc4\u7ea7: B+4 M+4 V3\nFinal Decision: STRONGPASS - \u6b63\u5e38\u901a\u8fc7\nHTF\u26a0\ufe0f\u65b9\u5411\u4e0d\u4e00\u81f4",
"oscrating": 80,
"timeframe": "5m",
"trendrating": 90,
"referencePrice": 66.23
},
"ticker": "NVEC",
"quantity": "38",
"stopLoss": {
"stopPrice": 65.76
},
"takeProfit": {
"limitPrice": 66.98
},
"filter_result": {
"decision": "strongpass",
"rating": "B+4",
"final_rating": "\ud83d\udcccX SniperBuy Mundy\nSignal: B+4, WMvalue: 7.59, \u8d8b\u52bf\u5f3a\u5ea6: 52.9%\n\u52a8\u80fd\u4e00\u81f4\u6027: \u4e00\u81f4 (3/4)\nMomo State: \u5171\u632f\u591a\u5934 (2+2)\nHTF: B+0,strongpass, WMvalue: -4.29, \u8d8b\u52bf\u5f3a\u5ea6: 11.8%\nHTF\u52a8\u80fd\u4e00\u81f4\u6027: \u5f3a\u4e00\u81f4 (4/4)\nHTF Momo State: \u4e2d\u6027/\u51b2\u7a81 (2+-2) | 60\nMarket Structure: V3 (UUDD)\n\ud83d\udfe1 OB: warn(-1) - \u505a\u591a\u4fe1\u53f7\u63a5\u8fd11H Bearish OB\uff0c\u6ce8\u610f\u963b\u529b\uff5c\u652f\u6491:4H\u65e0\u652f\u6491OB,1H\u652f\u6491\u4e0a\u65b913.18%\uff5c\u963b\u529b:4H\u65e0\u963b\u529bOB,\u8ddd1H\u963b\u529b1.13%\nDeviation: 48.4% \u2192 \u4ed3\u4f4dx0.8\nMarketRegime: NESTED_BULL\nSqueeze: \u26a0\ufe0f\u5c40\u90e8\u7275\u5f15 pass, HTF[\u6324\u538b\u4e2d,\u65e0pass]+Cur[\u975e\u6324\u538b,\u6709pass]\nPPO: 2(\u5f3a\u5171\u632f(\u53cc\u5468\u671f\u53d1\u6563))/-1(\u6536\u7f29\u9884\u8b66(\u8dcc\u52bf\u653e\u7f13)) \u2192 WARN x0.8 [PPO-CUR-STRONG-HTF-OPP]\n\u591a\u7ef4\u7efc\u5408\u8bc4\u7ea7: B+4 M+4 V3\nFinal Decision: STRONGPASS - \u6b63\u5e38\u901a\u8fc7\nHTF\u26a0\ufe0f\u65b9\u5411\u4e0d\u4e00\u81f4",
"reason": "\u9636\u6bb51: B+4\u7ea7 (\u603b\u52060.45, WMvalue: 7.59) | \u9636\u6bb52: HTF\u89c4\u5219strongpass | \u9636\u6bb53(6\u7ef4\u5ea6): \u5f53\u524dB\u7ea7\u4f46\u52a8\u80fdMomo\u5f3a+HTFB+0\u652f\u6301+HTF\u89c4\u5219strongpass | \u9636\u6bb54(V\u8bc4\u7ea7): \u6b63\u5e38\u901a\u8fc7\uff1a6\u7ef4\u5ea6pass + V\u8bc4\u7ea7V3 | \u9636\u6bb55(OB): \u505a\u591a\u4fe1\u53f7\u63a5\u8fd11H Bearish OB\uff0c\u6ce8\u610f\u963b\u529b\uff5c\u652f\u6491:4H\u65e0\u652f\u6491OB,1H\u652f\u6491\u4e0a\u65b913.18%\uff5c\u963b\u529b:4H\u65e0\u963b\u529bOB,\u8ddd1H\u963b\u529b1.13% | POC\u7a7a\u95f4: 100.0% | \u4e56\u79bb\u7387: 48.4%(x1.4)\u2192\u4ed3\u4f4dx0.8 | \u9636\u6bb56(MRC): [MRC\u5f3a] NESTED_BULL+B+4\u7ea7+HTF\u901a\u8fc7\uff0c\u5f3a\u52bf\u505a\u591a",
"scores": {
"main_trend_raw": 0,
"main_trend_normalized": 0.0,
"main_trend_weighted": 0.0,
"wave_raw": 5.0,
"wave_components": {
"wavematrixtrend": 2,
"momentum_state": 2,
"tsimastatus": 1,
"tsiha": -1,
"rsiha": 1,
"calculated": 6.0,
"limited": 5.0
},
"momo_indicators": {
"momo_swing_state": 2,
"momo_longswing_state": 2,
"momo_composite_score": 4
},
"wave_normalized": 1.0,
"wave_weighted": 0.5,
"structural_raw": -1.0,
"structural_normalized": -0.5,
"structural_weighted": -0.05,
"total_score": 0.45,
"momentum_check": {
"passed": true,
"aligned_count": 3,
"details": "3/4\u4e2a\u6307\u6807\u770b\u6da8: TSIMASTATUS, RSIHA, Wavematrixtrend",
"wavematrix_status": "\u4e00\u81f4",
"wavematrix_value": 2
},
"tsi_check": {
"passed": true,
"threshold": 40.0,
"details": "TSI=7.59 < 40.0 (\u907f\u514d\u8d85\u4e70)"
},
"tsi_value": 7.594027959481442
},
"htf_mismatch": true
},
"signal_type": "filtered",
"forwarded_at": "2026-02-20T21:04:28.632190"
}