Signal #2052 RECEIVED
Back to SignalsSignal Info
| ID | 2052 |
| Time | 2026-02-20 17:20:19 |
| Source | tradingview |
| Symbol | USAR |
| Action | BUY |
| Status | RECEIVED |
Parsed Signal Data
| symbol | USAR |
| side | buy |
| quantity | all |
| price | 16.96 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | False |
| session | regular |
| reference_price | 16.96 |
| extras | {'extras': {'etf': {'ticker': '', 'referencePrice': None}, 'indicator': 'RSI Divergences exitsell', 'timeframe': '15m', 'referencePrice': 16.96}, 'etf': {'ticker': '', 'referencePrice': None}, 'indicator': 'RSI Divergences exitsell', 'timeframe': '15m', 'referencePrice': 16.96} |
| raw_signal | {'action': 'buy', 'extras': {'etf': {'ticker': '', 'referencePrice': None}, 'indicator': 'RSI Divergences exitsell', 'timeframe': '15m', 'referencePrice': 16.96}, 'ticker': 'USAR', 'sentiment': 'flat', 'signal_type': 'flat', 'forwarded_at': '2026-02-20T17:20:19.139483'} |
Raw Signal Data
{
"action": "buy",
"extras": {
"etf": {
"ticker": "",
"referencePrice": null
},
"indicator": "RSI Divergences exitsell",
"timeframe": "15m",
"referencePrice": 16.96
},
"ticker": "USAR",
"sentiment": "flat",
"signal_type": "flat",
"forwarded_at": "2026-02-20T17:20:19.139483"
}