Signal #1534 EXECUTED
Back to SignalsSignal Info
| ID | 1534 |
| Time | 2026-02-19 10:45:16 |
| Source | tradingview |
| Symbol | INTC |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 1534 |
Linked Trade
| Trade ID | 1534 |
| Order ID | e5c3ee79-45c1-48c7-8563-60c06720e3f4 |
| Symbol | INTC |
| Side | BUY |
| Quantity | 0.0 |
| Price | $45.17 (limit) |
| Status | NEW |
Parsed Signal Data
| symbol | INTC |
| side | buy |
| quantity | all |
| price | 45.17 |
| order_type | limit |
| time_in_force | day |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | True |
| session | pre_market |
| reference_price | 45.17 |
| extras | {'extras': {'indicator': 'RSX Bullish Reversal Exit', 'timeframe': '15', 'referencePrice': 45.17}, 'indicator': 'RSX Bullish Reversal Exit', 'timeframe': '15', 'referencePrice': 45.17} |
| raw_signal | {'action': 'buy', 'extras': {'indicator': 'RSX Bullish Reversal Exit', 'timeframe': '15', 'referencePrice': 45.17}, 'reason': 'Exit Short', 'ticker': 'INTC', 'quantity': 'all', 'sentiment': 'flat', 'signal_type': 'flat', 'forwarded_at': '2026-02-19T10:45:16.089098'} |
Raw Signal Data
{
"action": "buy",
"extras": {
"indicator": "RSX Bullish Reversal Exit",
"timeframe": "15",
"referencePrice": 45.17
},
"reason": "Exit Short",
"ticker": "INTC",
"quantity": "all",
"sentiment": "flat",
"signal_type": "flat",
"forwarded_at": "2026-02-19T10:45:16.089098"
}