Signal #1491 EXECUTED
Back to SignalsSignal Info
| ID | 1491 |
| Time | 2026-02-18 19:30:20 |
| Source | tradingview |
| Symbol | QCOM |
| Action | SELL |
| Status | EXECUTED |
| Trade ID | 1491 |
Linked Trade
| Trade ID | 1491 |
| Order ID | fbfbb765-ad85-4003-b282-215b3c12080b |
| Symbol | QCOM |
| Side | SELL |
| Quantity | 0.0 |
| Price | $143.72 (limit) |
| Status | NEW |
Parsed Signal Data
| symbol | QCOM |
| side | sell |
| quantity | all |
| price | 143.72 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | False |
| session | regular |
| reference_price | 143.72 |
| extras | {'extras': {'indicator': 'RSX Visual Exit', 'timeframe': '15', 'referencePrice': 143.72}, 'indicator': 'RSX Visual Exit', 'timeframe': '15', 'referencePrice': 143.72} |
| raw_signal | {'action': 'sell', 'extras': {'indicator': 'RSX Visual Exit', 'timeframe': '15', 'referencePrice': 143.72}, 'reason': 'Exit Long', 'ticker': 'QCOM', 'quantity': 'all', 'sentiment': 'flat', 'signal_type': 'flat', 'forwarded_at': '2026-02-18T19:30:15.301521'} |
Raw Signal Data
{
"action": "sell",
"extras": {
"indicator": "RSX Visual Exit",
"timeframe": "15",
"referencePrice": 143.72
},
"reason": "Exit Long",
"ticker": "QCOM",
"quantity": "all",
"sentiment": "flat",
"signal_type": "flat",
"forwarded_at": "2026-02-18T19:30:15.301521"
}