Signal #1387 DUPLICATE_BLOCKED
Back to SignalsSignal Info
| ID | 1387 |
| Time | 2026-02-18 10:45:08 |
| Source | tradingview |
| Symbol | ETHU |
| Action | SELL |
| Status | DUPLICATE_BLOCKED |
| Trade ID | 1387 |
| Error | Duplicate close blocked: ETHU already has pending exit order d14d2bee-1c6d-44ef-ac34-6c25f3b75a6d (role=exit_signal) |
Linked Trade
| Trade ID | 1387 |
| Order ID | - |
| Symbol | ETHU |
| Side | SELL |
| Quantity | 0.0 |
| Price | $21.86 (limit) |
| Status | REJECTED |
Parsed Signal Data
| symbol | ETHU |
| side | sell |
| quantity | all |
| price | 21.86 |
| order_type | limit |
| time_in_force | day |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | True |
| session | pre_market |
| reference_price | 21.86 |
| extras | {'extras': {'indicator': 'RSX Sell Exit', 'timeframe': '15', 'referencePrice': 21.86}, 'indicator': 'RSX Sell Exit', 'timeframe': '15', 'referencePrice': 21.86} |
| raw_signal | {'action': 'sell', 'extras': {'indicator': 'RSX Sell Exit', 'timeframe': '15', 'referencePrice': 21.86}, 'reason': 'Exit Long', 'ticker': 'ETHU', 'quantity': 'all', 'sentiment': 'flat', 'signal_type': 'flat', 'forwarded_at': '2026-02-18T10:45:08.662191'} |
Raw Signal Data
{
"action": "sell",
"extras": {
"indicator": "RSX Sell Exit",
"timeframe": "15",
"referencePrice": 21.86
},
"reason": "Exit Long",
"ticker": "ETHU",
"quantity": "all",
"sentiment": "flat",
"signal_type": "flat",
"forwarded_at": "2026-02-18T10:45:08.662191"
}