Signal #1202 EXECUTED
Back to SignalsSignal Info
| ID | 1202 |
| Time | 2026-02-17 12:15:24 |
| Source | tradingview |
| Symbol | WDC |
| Action | BUY |
| Status | EXECUTED |
| Trade ID | 1202 |
Linked Trade
| Trade ID | 1202 |
| Order ID | f4ab3d11-b924-4cea-be1a-b9b6b9a6287c |
| Symbol | WDC |
| Side | BUY |
| Quantity | 0.0 |
| Price | $277.90 (limit) |
| Status | NEW |
Parsed Signal Data
| symbol | WDC |
| side | buy |
| quantity | all |
| price | 277.9 |
| order_type | limit |
| time_in_force | day |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | True |
| session | pre_market |
| reference_price | 277.9 |
| extras | {'extras': {'indicator': 'RSX Bullish Reversal Exit', 'timeframe': '15', 'referencePrice': 277.9}, 'indicator': 'RSX Bullish Reversal Exit', 'timeframe': '15', 'referencePrice': 277.9} |
| raw_signal | {'action': 'buy', 'extras': {'indicator': 'RSX Bullish Reversal Exit', 'timeframe': '15', 'referencePrice': 277.9}, 'reason': 'Exit Short', 'ticker': 'WDC', 'quantity': 'all', 'sentiment': 'flat', 'signal_type': 'flat', 'forwarded_at': '2026-02-17T12:15:24.626210'} |
Raw Signal Data
{
"action": "buy",
"extras": {
"indicator": "RSX Bullish Reversal Exit",
"timeframe": "15",
"referencePrice": 277.9
},
"reason": "Exit Short",
"ticker": "WDC",
"quantity": "all",
"sentiment": "flat",
"signal_type": "flat",
"forwarded_at": "2026-02-17T12:15:24.626210"
}