Signal #1078 DUPLICATE_BLOCKED
Back to SignalsSignal Info
| ID | 1078 |
| Time | 2026-02-13 17:00:08 |
| Source | tradingview |
| Symbol | MSTR |
| Action | SELL |
| Status | DUPLICATE_BLOCKED |
| Trade ID | 1078 |
| Error | Duplicate close blocked: MSTR already has pending exit order 116eb8d5-6059-427d-afc4-65254416e5ce (role=stop_loss) |
Linked Trade
| Trade ID | 1078 |
| Order ID | - |
| Symbol | MSTR |
| Side | SELL |
| Quantity | 0.0 |
| Price | $132.27 (limit) |
| Status | REJECTED |
Parsed Signal Data
| symbol | MSTR |
| side | sell |
| quantity | all |
| price | 132.27 |
| order_type | market |
| time_in_force | gtc |
| stop_loss | None |
| take_profit | None |
| is_close | True |
| extended_hours | False |
| session | regular |
| reference_price | 132.27 |
| extras | {'extras': {'indicator': 'RSX Bearish Reversal Exit', 'timeframe': '15', 'referencePrice': 132.27}, 'indicator': 'RSX Bearish Reversal Exit', 'timeframe': '15', 'referencePrice': 132.27} |
| raw_signal | {'action': 'sell', 'extras': {'indicator': 'RSX Bearish Reversal Exit', 'timeframe': '15', 'referencePrice': 132.27}, 'reason': 'Exit Long', 'ticker': 'MSTR', 'quantity': 'all', 'sentiment': 'flat', 'signal_type': 'flat', 'forwarded_at': '2026-02-13T17:00:08.389438'} |
Raw Signal Data
{
"action": "sell",
"extras": {
"indicator": "RSX Bearish Reversal Exit",
"timeframe": "15",
"referencePrice": 132.27
},
"reason": "Exit Long",
"ticker": "MSTR",
"quantity": "all",
"sentiment": "flat",
"signal_type": "flat",
"forwarded_at": "2026-02-13T17:00:08.389438"
}