Trading Dashboard
Monitor your automated trading system status and recent activity.
14607
Total Trades
11585
Successful
0
Pending
79.3%
Success Rate
Tiger Positions 6
Synced: 01:42:07
Full View
Market Value
$73,434.75
Unrealized P&L
$-17,173.26
P&L %
-18.95%
| Symbol | Qty | Avg Cost | Mkt Price | Market Value | Unrealized P&L | P&L % | Currency |
|---|---|---|---|---|---|---|---|
| ARMG | 499 | $46.61 | $26.67 | $13,308.33 | $-9,951.68 | -42.78% | USD |
| CBRS | 30 | $259.59 | $200.28 | $6,008.40 | $-1,779.15 | -22.85% | USD |
| INTC | 2 | $114.59 | $102.33 | $204.66 | $-24.52 | -10.70% | USD |
| MP | 79 | $71.39 | $49.27 | $3,892.33 | $-1,747.79 | -30.99% | USD |
| MSFL | 1099 | $18.04 | $15.94 | $17,521.03 | $-2,300.55 | -11.61% | USD |
| SOXL | 200 | $169.35 | $162.50 | $32,500.00 | $-1,369.56 | -4.04% | USD |
Recent Trades
View All| Symbol | Side | Quantity | Price | Type | Status | Time |
|---|---|---|---|---|---|---|
| MDB | SELL | 19.0 | $335.00 | LIMIT | FILLED | 20:13:51 |
| INTC | BUY | 48.0 | $102.74 | MARKET | FILLED | 19:45:33 |
| INTC | BUY | 48.0 | $102.74 | MARKET | FILLED | 19:45:32 |
| GDXU | BUY | 33.0 | $75.43 | MARKET | FILLED | 19:16:11 |
| GDXU | BUY | 33.0 | $75.43 | MARKET | FILLED | 19:16:06 |
| NOW | BUY | 41.0 | $111.10 | MARKET | FILLED | 19:11:12 |
| GDXU | BUY | 132.0 | $75.50 | MARKET | FILLED | 18:46:20 |
| OKLO | SELL | 114.0 | $45.44 | MARKET | FILLED | 17:45:17 |
| NOW | BUY | 46.0 | $112.42 | MARKET | FILLED | 17:14:33 |
| ARM | SELL | 2.0 | $301.86 | MARKET | FILLED | 15:51:54 |
System Status
Trading Engine
Online
Tiger API
Checking...
Webhook Endpoint
Active
Webhook URL
Use this URL in TradingView alerts: