Trading History

View and monitor all your automated trades.

All Trades
ID Account Symbol Side Quantity Order Price Filled Price Type Status Tiger Order ID Created Actions
#4909 Paper [PAPER]MUU SELL 60.0 $165.00 - LIMIT REJECTED 42125481777037312 2026-02-05 11:31:59
#4908 Paper [PAPER]WDC SELL 28.0 $265.99 - LIMIT REJECTED - 2026-02-05 11:31:52
#4907 Paper [PAPER]SNDK SELL 5.0 $584.55 - LIMIT REJECTED 42125474784346112 2026-02-05 11:31:06
#4906 Paper [PAPER]MUU SELL 45.0 $165.00 - LIMIT REJECTED 42125473929102336 2026-02-05 11:30:59
#4905 Paper [PAPER]MU SELL 13.0 $379.00 $379.00
Real-time from Tiger
LIMIT FILLED 42125472459653120 2026-02-05 11:30:48
#4904 Paper [PAPER]WDC SELL 14.0 $268.01 $268.01
Real-time from Tiger
LIMIT FILLED 42125360538585088 2026-02-05 11:16:34
#4903 Paper [PAPER]MSTR SELL 138.0 $123.69 $123.69
Real-time from Tiger
LIMIT FILLED 42125243346323456 2026-02-05 11:01:40
#4902 Paper [PAPER]MSTU SELL 1190.0 $5.25 - LIMIT REJECTED 42124536234508288 2026-02-05 09:31:45
#4901 Paper [PAPER]MSTR SELL 127.0 $125.61 - LIMIT CANCELLED 42124534498329600 2026-02-05 09:31:32
#4900 Paper [PAPER]USAR SELL 236.0 $22.87 - LIMIT REJECTED 42124417622476800 2026-02-05 09:16:41
#4899 Paper [PAPER]USAR SELL 354.0 $22.87 - LIMIT REJECTED 42124414094410752 2026-02-05 09:16:13
#4898 Paper [PAPER]TSLL SELL 825.0 $15.15 - LIMIT REJECTED 42124370675237888 2026-02-05 09:10:42
#4897 Paper [PAPER]TSLL BUY 652.0 $15.28 $15.28
Real-time from Tiger
LIMIT FILLED 42120188833039360 2026-02-05 00:18:57